Las Colinas Verdes Residential Home Sites Layout





Las Colinas Verdes Ocean & Rain Forest View Homesites


Click on layout to enlarge

Las Colinas Verdes Rain Forest & Ocean View Lots Pricing & Availability


Lot Availability Meters Squared Acreage Price
#1 SOLD 7579.22 m2 1.87 acres SOLD
#2 SOLD 3039.86 m2 .75 acres SOLD
#3 SOLD 3234 m2 .78 acres SOLD
#4 SOLD 3261.41 m2 .8 acres SOLD
#5 SOLD 3085.17 m2 .76 acres SOLD
#6 SOLD 2957.22 m2 .73 acres SOLD
#7 SOLD 2569.62 m2 .63 acres SOLD
#8 Available 2522.96 m2 .62 acres $245,000
#9 Available 2101.26 m2 .519 acres $225,000
#10 SOLD 4462.34 m2 1.1 acres SOLD
#11 SOLD 2813.5 m2 .69 acres SOLD


Inquire Now View Our Photo Galleries